Company name | ITOCHU Techno-Solutions Corporation (CTC) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | Kasumigaseki Bldg., 3-2-5, Kasumigaseki, Chiyoda-ku, Tokyo 100-6080 Japan Phone: +81-3-6203-5000 URL:https://www.ctc-g.co.jp/ |
||||||||||||||||||||||||||||||||||||||||||||||||
Founded | |||||||||||||||||||||||||||||||||||||||||||||||||
Established | |||||||||||||||||||||||||||||||||||||||||||||||||
Paid-in Capital | 21,763 million yen | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of Employees | CTC 4,419; CTC Group Total 9,085 (as of April 1, 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||
Business Lines | Sales, maintenance and support of computers and network systems; commissioned software development; information processing services; information services related to science and engineering; support; other | ||||||||||||||||||||||||||||||||||||||||||||||||
Directors / Audit & Supervisory Board Member |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Executive Officers Managing |
|
- *1Senior Managing Executive Officer
- *2Outside Director
- *3Outside Audit & Supervisory Board Member
Business Results

Trends in Business Results (CTC Group consolidated results)

Revenue Breakdown by Client Sector (CTC Group consolidated results)
FY2019 / Year ended March 31,2020